Today we began reviewing adding/subtracting positive and negative integers. Complete the following problems on loose leaf paper to turn in tomorrow. Do NOT use a calculator.
1.) 8 + (-14) 2.) (-4) + 20)
3.) - 9 + 10 4.) 15 + (-5)
5.) (-7) + 7 6.) (-7) + (-7)
7.) (-3) + 12 8.) 15 + (-23)
9. Julian has $5 in his pocket. He just found a $10 bill in his jacket, but remembered that he owes his friend Pedro $24. How much money does he still owe?
Monday, September 8, 2014
Algebra HW- Monday September 8th
Homework for today:
Complete the Addition and Multiplication pattern tables we passed out in class today.
Complete the Addition and Multiplication pattern tables we passed out in class today.
Wednesday, May 14, 2014
Wednesday, May 7, 2014
Homework for Wednesday, May 7
Finish the following 10 problems on loose-leaf paper to turn in. DO NOT use a calculator unless it is to double check your answer. You MUST prove your answers on a number line or with squares, be careful with the signs.
1) 12 - (-4) 2) 20 - (-5)
3) -12 - (-4) 4) -20 - (-5)
5) 3 - 10 6) 3 - (-10)
7) -8 - 7 8) -8 - (-7)
9) (-5) + (-5) 10) -13 - 7
1) 12 - (-4) 2) 20 - (-5)
3) -12 - (-4) 4) -20 - (-5)
5) 3 - 10 6) 3 - (-10)
7) -8 - 7 8) -8 - (-7)
9) (-5) + (-5) 10) -13 - 7
Tuesday, May 6, 2014
Homework for Tuesday, May 6
Finish the following 10 problems on loose-leaf paper to turn in. DO NOT use a calculator unless it is to double check your answer. You MUST prove your answers on a number line or with squares, be careful with the signs.
1.) 8 - 15 = 2.) 6 - 17 =
3.) 4 - 3 = 4.) 4 + (-3) =
5.) (-4) - 3 = 6.) (-4) + (-3) =
7.) (-8) + 15 = 8.) (-9) + (-9) =
9.) 13 + (-12) = 10.) (-7) - 7 =
1.) 8 - 15 = 2.) 6 - 17 =
3.) 4 - 3 = 4.) 4 + (-3) =
5.) (-4) - 3 = 6.) (-4) + (-3) =
7.) (-8) + 15 = 8.) (-9) + (-9) =
9.) 13 + (-12) = 10.) (-7) - 7 =
Monday, May 5, 2014
Homework for Monday, May 5
Finish the following 10 problems on loose-leaf paper to turn in. DO NOT use a calculator unless it is to double check your answer. You MUST prove your answers on a number line, or with squares.
1.) -8 + 8 2.) -5 + 3
3.) -2 + 10 4.) -4 + 12
5.) 12 + (-9) 6.) 8 + (-10)
7.) 7 + (-7) 8.) 3 + (-5)
**
9.) -4 + (-4) 10.) -3 + (-5)
Thursday, May 1, 2014
Homework for Thursday, May 1
Today's homework is to finish the review sheet that was passed out in class today and also to complete the following 5 inequalities on loose-leaf paper to turn in. Graph the inequalities on a number line.
1.) 6X - 3 ≥ 33
2.) 9X + 8 ≤ 89
3.) X/4 + 3 ≥ 27
4.) X /8 -2 < 5
5.) 7 + 7X > 33
1.) 6X - 3 ≥ 33
2.) 9X + 8 ≤ 89
3.) X/4 + 3 ≥ 27
4.) X /8 -2 < 5
5.) 7 + 7X > 33
Subscribe to:
Posts (Atom)